AMEX and TSX: VGZ
| Amex | TSX | |
| Last: | $ | $ |
| Change: | ||
| Volume: | ||
| Gold Price: | 887.25 | |
Resources
Since 2001, Vista has acquired a number of gold projects with the expectation that higher gold prices would significantly increase their value. As gold prices have risen, Vista has completed various preliminary evaluations that have demonstrated that some of the projects would be potentially viable operations at current gold prices. Vista is undertaking technical programs to bring the most advanced projects to the point where decisions can be made to put these projects into production, either by Vista, or through sale or joint venture to other mining companies. Vista currently has six high-quality gold projects containing 10.3 million ounces of measured and indicated gold resource and nearly 4 million ounces of inferred gold resource.
| Vista Gold Corp. Gold Resources |
||||||||||
| Measured and Indicated1 | Inferred 2 | |||||||||
| Project | Short Tons (000's) | Gold Grade (opt) | Tonnes (000's) | Gold Grade (g/t) | Gold Ounces (000s) | Short Tons (000s) | Gold Grade (opt) | Tonnes (000's) | Gold Grade (g/t) | Gold Ounces (000s) |
| Paredones Amarillos | 61,363 | 0.031 | 55,668 | 1.06 | 1,882 | 6,057 | 0.023 | 5,495 | 0.79 | 140 |
| Mt. Todd | 98,413 | 0.029 | 89,280 | 1.01 | 2,895 | 64,832 | 0.024 | 58,816 | 0.81 | 1,532 |
| Yellow Pine | 33,835 | 0.066 | 30,695 | 2.26 | 2,218 | 16,047 | 0.051 | 14,558 | 1.75 | 819 |
| Awak Mas | 45,862 | 0.036 | 41,693 | 1.24 | 1,656 | 22,468 | 0.024 | 20,425 | 0.82 | 539 |
| Long Valley | 68,276 | 0.018 | 61,939 | 0.62 | 1,211 | 32,914 | 0.017 | 29,858 | 0.58 | 572 |
| Guadalupe de los Reyes | 11,090 | 0.044 | 10,061 | 1.50 | 485 | 5,375 | 0.059 | 4,876 | 2.02 | 316 |
| Totals | 10,347 | 3,918 | ||||||||
Vista completed a preliminary feasibility study on the Paredones Amarillos project in Baja California Sur, Mexico, using an independent consultant in September 2005. The results of this study showed the following reserves at a gold price of US$400 per ounce.
| Vista Gold Corp. Proven and Probable Gold Reserves 1) |
|||||||||
| Project | Gold Price (US$/oz) |
Ore Short Tons (000’s) |
Ore Tonnes (000’s) |
Gold Grade (opt) |
Gold Grade (g/t) |
Contained Gold Ounces (000’s) |
Waste Short Tons (000’s) |
Waste Tonnes (000’s) |
Strip Ratio (Waste:Ore) |
Paredones Amarillos |
$400 | 53,954 | 48,946 | 0.029 | 1.00 | 1,577 | 187,715 | 170,292 | 3.48 |